Public holidays
Malaysia public holidays
Public holidays in Malaysia and each of its states for 2026 and 2027, with the working days in every month and calendar files to download.
Malaysia (national)
By state
| State | 2026 | 2027 |
|---|---|---|
| Johor | Johor 2026 | Johor 2027 |
| Kedah | Kedah 2026 | Kedah 2027 |
| Kelantan | Kelantan 2026 | Kelantan 2027 |
| Melaka | Melaka 2026 | Melaka 2027 |
| Negeri Sembilan | Negeri Sembilan 2026 | Negeri Sembilan 2027 |
| Pahang | Pahang 2026 | Pahang 2027 |
| Perak | Perak 2026 | Perak 2027 |
| Perlis | Perlis 2026 | Perlis 2027 |
| Pulau Pinang | Pulau Pinang 2026 | Pulau Pinang 2027 |
| Sabah | Sabah 2026 | Sabah 2027 |
| Sarawak | Sarawak 2026 | Sarawak 2027 |
| Selangor | Selangor 2026 | Selangor 2027 |
| Terengganu | Terengganu 2026 | Terengganu 2027 |
| Wilayah Persekutuan Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur 2026 | Wilayah Persekutuan Kuala Lumpur 2027 |
| Wilayah Persekutuan Labuan | Wilayah Persekutuan Labuan 2026 | Wilayah Persekutuan Labuan 2027 |
| Wilayah Persekutuan Putrajaya | Wilayah Persekutuan Putrajaya 2026 | Wilayah Persekutuan Putrajaya 2027 |
From the open-source python-holidays data (MIT licence, version 0.105): public holidays only, not optional or restricted ones. Governments notify their own lists each year and festival dates are estimates that can move, so check a date that matters against the official notification.
See it on your own kind of work
We set ReliTime up with a walkthrough rather than a sign-up form. We will take you through a working organisation, from a week of timesheets through approvals and work in progress to a GST invoice, answer your questions as we go, and set up yours.
Or write to hello@relitime.com.