Free tool
Meeting planner
Find the half-hours when offices in India, Australia, the Gulf, Singapore, the UK and the US are all at work, on a day you choose, with daylight saving worked out. Free, with no sign-up.
Starting from New York, from the time zone your connection appears to be in. Change the offices above; nothing about where you are is kept.
When everyone is at work
No overlap
On 4 October 2026 no half-hour falls inside 09:00 to 17:30 in every office. The table shows the nearest times.
| New York | India | At work |
|---|---|---|
| 00:00 (outside working hours) | 09:30 | 1 of 2 |
| 00:30 (outside working hours) | 10:00 | 1 of 2 |
| 01:00 (outside working hours) | 10:30 | 1 of 2 |
| 01:30 (outside working hours) | 11:00 | 1 of 2 |
| 02:00 (outside working hours) | 11:30 | 1 of 2 |
| 02:30 (outside working hours) | 12:00 | 1 of 2 |
| 03:00 (outside working hours) | 12:30 | 1 of 2 |
| 03:30 (outside working hours) | 13:00 | 1 of 2 |
| 04:00 (outside working hours) | 13:30 | 1 of 2 |
| 04:30 (outside working hours) | 14:00 | 1 of 2 |
| 05:00 (outside working hours) | 14:30 | 1 of 2 |
| 05:30 (outside working hours) | 15:00 | 1 of 2 |
| 06:00 (outside working hours) | 15:30 | 1 of 2 |
| 06:30 (outside working hours) | 16:00 | 1 of 2 |
| 07:00 (outside working hours) | 16:30 | 1 of 2 |
| 07:30 (outside working hours) | 17:00 | 1 of 2 |
| 09:00 | 18:30 (outside working hours) | 1 of 2 |
| 09:30 | 19:00 (outside working hours) | 1 of 2 |
| 10:00 | 19:30 (outside working hours) | 1 of 2 |
| 10:30 | 20:00 (outside working hours) | 1 of 2 |
| 11:00 | 20:30 (outside working hours) | 1 of 2 |
| 11:30 | 21:00 (outside working hours) | 1 of 2 |
| 12:00 | 21:30 (outside working hours) | 1 of 2 |
| 12:30 | 22:00 (outside working hours) | 1 of 2 |
| 13:00 | 22:30 (outside working hours) | 1 of 2 |
| 13:30 | 23:00 (outside working hours) | 1 of 2 |
| 14:00 | 23:30 (outside working hours) | 1 of 2 |
| 14:30 | 00:00 (next day) (outside working hours) | 1 of 2 |
| 15:00 | 00:30 (next day) (outside working hours) | 1 of 2 |
| 15:30 | 01:00 (next day) (outside working hours) | 1 of 2 |
| 16:00 | 01:30 (next day) (outside working hours) | 1 of 2 |
| 16:30 | 02:00 (next day) (outside working hours) | 1 of 2 |
| 17:00 | 02:30 (next day) (outside working hours) | 1 of 2 |
| 23:30 (outside working hours) | 09:00 (next day) | 1 of 2 |
When you open this page, the first office may be filled in from the time zone your connection appears to be in; nothing about it is kept.
Questions people ask
Does it handle daylight saving?
Yes. Each time is worked out for the day you choose from the time zone database, so a meeting the week a clock changes shows the right times.
Can each office keep different hours?
Not yet: the hours you set apply to every office, each in its own local time.
Can I send the time to people?
Yes. Each overlap has a calendar file to download, which any calendar opens in the reader's own time zone.
See it on your own kind of work
We set ReliTime up with a walkthrough rather than a sign-up form. We will take you through a working organisation, from a week of timesheets through approvals and work in progress to a GST invoice, answer your questions as we go, and set up yours.
Or write to hello@relitime.com.