Working days
Working days in January 2026
Australia has 20 working days in January 2026 on its national holidays, and each state differs by its own holidays below.
| Where | Working days | Public holidays on a working day |
|---|---|---|
| Australia (national holidays) | 20 | Thursday 1 January: New Year's Day; Monday 26 January: Australia Day |
| Australian Capital Territory | 20 | Thursday 1 January: New Year's Day; Monday 26 January: Australia Day |
| New South Wales | 20 | Thursday 1 January: New Year's Day; Monday 26 January: Australia Day |
| Northern Territory | 20 | Thursday 1 January: New Year's Day; Monday 26 January: Australia Day |
| Queensland | 20 | Thursday 1 January: New Year's Day; Monday 26 January: Australia Day |
| South Australia | 20 | Thursday 1 January: New Year's Day; Monday 26 January: Australia Day |
| Tasmania | 20 | Thursday 1 January: New Year's Day; Monday 26 January: Australia Day |
| Victoria | 20 | Thursday 1 January: New Year's Day; Monday 26 January: Australia Day |
| Western Australia | 20 | Thursday 1 January: New Year's Day; Monday 26 January: Australia Day |
Weekends follow each place's working week. Public holidays are from python-holidays 0.105; state governments notify their own lists and moving festivals can shift, so check the gazette before relying on a date. See the public holidays in Australia in 2026, all of Australia's holidays, or count any range with the working days calculator.
See it on your own kind of work
We set ReliTime up with a walkthrough rather than a sign-up form. We will take you through a working organisation, from a week of timesheets through approvals and work in progress to a GST invoice, answer your questions as we go, and set up yours.
Or write to hello@relitime.com.