Public holidays
South Australia, Australia public holidays 2026
13 public holidays in South Australia, Australia in 2026, and 252 working days counting Monday, Tuesday, Wednesday, Thursday, Friday.
Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 26 January | Monday | Australia Day |
| 9 March | Monday | Adelaide Cup Day |
| 3 April | Friday | Good Friday |
| 4 April | Saturday | Easter Saturday |
| 5 April | Sunday | Easter Sunday |
| 6 April | Monday | Easter Monday |
| 25 April | Saturday | ANZAC Day |
| 8 June | Monday | King's Birthday |
| 5 October | Monday | Labor Day |
| 25 December | Friday | Christmas Day |
| 26 December | Saturday | Proclamation Day |
| 28 December | Monday | Proclamation Day (observed) |
Add to calendar (.ics)Download CSV
Working days by month
Counting Monday, Tuesday, Wednesday, Thursday, Friday as working days, less the holidays above.
| Month | Working days |
|---|---|
| January 2026 | 20 |
| February 2026 | 20 |
| March 2026 | 21 |
| April 2026 | 20 |
| May 2026 | 21 |
| June 2026 | 21 |
| July 2026 | 23 |
| August 2026 | 21 |
| September 2026 | 22 |
| October 2026 | 21 |
| November 2026 | 21 |
| December 2026 | 21 |
| 2026 | 252 |
Count working days between any two dates for South Australia
More
From the open-source python-holidays data (MIT licence, version 0.105): public holidays only, not optional or restricted ones. Governments notify their own lists each year and festival dates are estimates that can move, so check a date that matters against the official notification.
See it on your own kind of work
We set ReliTime up with a walkthrough rather than a sign-up form. We will take you through a working organisation, from a week of timesheets through approvals and work in progress to a GST invoice, answer your questions as we go, and set up yours.
Or write to hello@relitime.com.